Warsaw pricesTypical travel costs & cost of living in Warsaw
Median prices travelers actually see in Warsaw, in local PLN and US dollars (updated 2019-11-01). Use them to plan your daily budget.
Typical prices in Warsaw by category
| Category | Typical (PLN) | Typical (USD) |
|---|---|---|
| Lodging | 149.00 PLN | $40.45 |
| Attractions | 18.00 PLN | $4.91 |
| Food | 50.00 PLN | $13.69 |
| Drink | 10.00 PLN | $2.71 |
What things cost in Warsaw
| Item | Price |
|---|---|
| Palace of Culture and Science · admission | 25.00 PLN · $6.84 |
| Admission to the observation deck | 30.00 PLN · $8.21 |
| Beer | 10.00 PLN · $2.71 |
| Sunday Brunch | 145.00 PLN · $39.70 |
| E. Wedel · drink | 10.00 PLN · $2.74 |
| Hostel dorm bed | 55.00 PLN · $15.06 |
| double room | 90.00 PLN · $24.64 |
| dorm bed | 50.00 PLN · $13.13 |
| business lunch | 80.00 PLN · $21.90 |
| Mains | 70.00 PLN · $19.17 |
| Prasowy · meal | 10.00 PLN · $2.74 |
Frequently asked questions
- Is Warsaw expensive for travelers?
- Warsaw prices below show typical (median) costs by category in PLN and USD, so you can judge for your budget.
- How much does food cost in Warsaw?
- See the "Food" row in the table for the typical meal price in Warsaw.
Going to Warsaw? Track your real spending with CalcTrip — a free travel calculator that converts as you type and logs prices by place. Open CalcTrip →
Prices in other cities
Prices are medians of crowd-sourced + open-licence observations for travel planning, not official statistics. Actual prices vary by venue and season.