Seoul pricesTypical travel costs & cost of living in Seoul
Median prices travelers actually see in Seoul, in local KRW and US dollars. Use them to plan your daily budget.
Typical prices in Seoul by category
| Category | Typical (KRW) | Typical (USD) |
|---|---|---|
| Food | 15,000 KRW | $9.92 |
| Drink | 6,500 KRW | $4.42 |
| Attractions | 5,000 KRW | $3.31 |
| Lodging | 45,000 KRW | $29.75 |
What things cost in Seoul
| Item | Price |
|---|---|
| Gyeongbokgung · admission | 3,000 KRW · $1.98 |
| admission cash-only | 3,000 KRW · $1.98 |
| Beer | 5,500 KRW · $3.77 |
| Americano | 1,500 KRW · $1.03 |
| cake | 15,000 KRW · $10.29 |
| dinner | 31,900 KRW · $21.68 |
| Goen · drink | 25,000 KRW · $16.53 |
| Dorm | 17,000 KRW · $11.24 |
| Laundry service is available | 5,000 KRW · $3.31 |
| Ice cream | 5,500 KRW · $3.64 |
| Hotel Bricks · stay | 60,000 KRW · $39.67 |
| Lunch | 19,900 KRW · $13.52 |
| Main dish | 10,000 KRW · $6.79 |
| meal | 12,500 KRW · $8.26 |
Frequently asked questions
- Is Seoul expensive for travelers?
- Seoul prices below show typical (median) costs by category in KRW and USD, so you can judge for your budget.
- How much does food cost in Seoul?
- See the "Food" row in the table for the typical meal price in Seoul.
Going to Seoul? Track your real spending with CalcTrip — a free travel calculator that converts as you type and logs prices by place. Open CalcTrip →
Prices in other cities
Prices are medians of crowd-sourced + open-licence observations for travel planning, not official statistics. Actual prices vary by venue and season.