Boston pricesTypical travel costs & cost of living in Boston
Median prices travelers actually see in Boston, in local USD and US dollars. Use them to plan your daily budget.
Typical prices in Boston by category
| Category | Typical (USD) | Typical (USD) |
|---|---|---|
| Food | 10.00 USD | $10.00 |
| Attractions | 12.00 USD | $12.00 |
| Lodging | 208.00 USD | $207.50 |
| Drink | 6.00 USD | $6.00 |
| Shopping | 63.00 USD | $62.50 |
What things cost in Boston
| Item | Price |
|---|---|
| Free tours | 7.00 USD · $7.00 |
| ticket memberships | 20.00 USD · $20.00 |
| beer | 5.00 USD · $5.00 |
| Breakfast and sandwiches | 4.00 USD · $4.00 |
| Coffee | 3.00 USD · $3.00 |
| Dessert | 2.00 USD · $2.00 |
| three-course prix fixe dinner | 40.00 USD · $40.00 |
| drinks | 6.00 USD · $6.00 |
| Single room | 100.00 USD · $100.00 |
| Ice cream | 3.00 USD · $3.00 |
| 463 Beacon Street Guest House · stay | 89.00 USD · $89.00 |
| roll lunch specials | 5.00 USD · $5.00 |
| some mains | 20.00 USD · $20.00 |
| Bar food | 8.00 USD · $8.00 |
Frequently asked questions
- Is Boston expensive for travelers?
- Boston prices below show typical (median) costs by category in USD and USD, so you can judge for your budget.
- How much does food cost in Boston?
- See the "Food" row in the table for the typical meal price in Boston.
Going to Boston? Track your real spending with CalcTrip — a free travel calculator that converts as you type and logs prices by place. Open CalcTrip →
Prices in other cities
Prices are medians of crowd-sourced + open-licence observations for travel planning, not official statistics. Actual prices vary by venue and season.