Singapore pricesTypical travel costs & cost of living in Singapore
Median prices travelers actually see in Singapore, in local SGD and US dollars (updated 2024-02-01). Use them to plan your daily budget.
Typical prices in Singapore by category
| Category | Typical (SGD) | Typical (USD) |
|---|---|---|
| Food | 10.00 SGD | $7.85 |
| Lodging | 180.00 SGD | $141.77 |
| Attractions | 17.00 SGD | $13.39 |
| Drink | 12.00 SGD | $9.42 |
| Shopping | 20.00 SGD | $15.60 |
What things cost in Singapore
| Item | Price |
|---|---|
| one-day pass | 82.00 SGD · $63.90 |
| one-day ticket | 43.00 SGD · $33.51 |
| Free entry beer | 8.00 SGD · $6.23 |
| including breakfast | 20.00 SGD · $15.75 |
| Cocktail | 40.00 SGD · $31.20 |
| Cheap coffeeshop-style eats downstairs | 5.00 SGD · $3.94 |
| Curry | 5.00 SGD · $3.54 |
| dinner | 50.00 SGD · $39.38 |
| cocktails | 12.00 SGD · $9.35 |
| Dumplings | 10.00 SGD · $7.88 |
| Dorm | 30.00 SGD · $23.63 |
| Hotel room | 45.00 SGD · $35.07 |
| W Singapore · stay | 400.00 SGD · $311.73 |
| Lunch | 25.00 SGD · $19.69 |
Frequently asked questions
- Is Singapore expensive for travelers?
- Singapore prices below show typical (median) costs by category in SGD and USD, so you can judge for your budget.
- How much does food cost in Singapore?
- See the "Food" row in the table for the typical meal price in Singapore.
Going to Singapore? Track your real spending with CalcTrip — a free travel calculator that converts as you type and logs prices by place. Open CalcTrip →
Prices in other cities
Prices are medians of crowd-sourced + open-licence observations for travel planning, not official statistics. Actual prices vary by venue and season.