Toronto pricesTypical travel costs & cost of living in Toronto
Median prices travelers actually see in Toronto, in local CAD and US dollars (updated 2026-02-01). Use them to plan your daily budget.
Typical prices in Toronto by category
| Category | Typical (CAD) | Typical (USD) |
|---|---|---|
| Attractions | 14.00 CAD | $9.93 |
| Food | 14.00 CAD | $9.93 |
| Lodging | 150.00 CAD | $109.67 |
| Drink | 10.00 CAD | $7.32 |
What things cost in Toronto
| Item | Price |
|---|---|
| Adult | 14.00 CAD · $10.30 |
| General admission adult | 23.00 CAD · $16.93 |
| lunch and brunch on weekends | 27.00 CAD · $19.39 |
| door | 2.00 CAD · $1.47 |
| College Hostel · stay | 17.00 CAD · $12.51 |
| Lunch | 40.00 CAD · $29.26 |
| Mains | 24.00 CAD · $17.56 |
| Future Bakery & Cafe · meal | 10.00 CAD · $7.36 |
| real steal | 5.00 CAD · $3.68 |
| Fantastic sushi | 10.00 CAD · $7.36 |
| pleasant Afghan tea is available | 1.00 CAD · $0.74 |
Frequently asked questions
- Is Toronto expensive for travelers?
- Toronto prices below show typical (median) costs by category in CAD and USD, so you can judge for your budget.
- How much does food cost in Toronto?
- See the "Food" row in the table for the typical meal price in Toronto.
Going to Toronto? Track your real spending with CalcTrip — a free travel calculator that converts as you type and logs prices by place. Open CalcTrip →
Prices in other cities
Prices are medians of crowd-sourced + open-licence observations for travel planning, not official statistics. Actual prices vary by venue and season.