Kota Kinabalu pricesTypical travel costs & cost of living in Kota Kinabalu
Median prices travelers actually see in Kota Kinabalu, in local MYR and US dollars (updated 2025-01-01). Use them to plan your daily budget.
Typical prices in Kota Kinabalu by category
| Category | Typical (MYR) | Typical (USD) |
|---|---|---|
| Lodging | 58.00 MYR | $14.24 |
| Attractions | 20.00 MYR | $4.91 |
| Transport | 12.00 MYR | $2.95 |
| Food | 8.00 MYR | $1.84 |
What things cost in Kota Kinabalu
| Item | Price |
|---|---|
| Sabah State Museum · admission | 15.00 MYR · $3.35 |
| Admission | 130.00 MYR · $31.92 |
| catch the sunset An expensive | 30.00 MYR · $7.37 |
| Dorm | 20.00 MYR · $4.91 |
| twin or dbl room | 55.00 MYR · $13.51 |
| double | 70.00 MYR · $17.19 |
| can get cheap Malay food | 5.00 MYR · $1.23 |
| dishes and dosai | 4.00 MYR · $0.86 |
| main course | 20.00 MYR · $4.91 |
| Taxi ride | 30.00 MYR · $7.37 |
| Transit ticket | 5.00 MYR · $1.23 |
Frequently asked questions
- Is Kota Kinabalu expensive for travelers?
- Kota Kinabalu prices below show typical (median) costs by category in MYR and USD, so you can judge for your budget.
- How much does food cost in Kota Kinabalu?
- See the "Food" row in the table for the typical meal price in Kota Kinabalu.
Going to Kota Kinabalu? Track your real spending with CalcTrip — a free travel calculator that converts as you type and logs prices by place. Open CalcTrip →
Prices in other cities
Prices are medians of crowd-sourced + open-licence observations for travel planning, not official statistics. Actual prices vary by venue and season.